Rank | Node Label | Degree(# of Edges) | Π(i) |
1 | Valjean | 36 | 0.071 |
2 | Gavroche | 22 | 0.043 |
3 | Marius | 19 | 0.037 |
4 | Javert | 17 | 0.033 |
5 | Thenardier | 16 | 0.031 |
6 | Enjolras | 15 | 0.030 |
7 | Fantine | 15 | 0.030 |
8 | Courfeyrac | 13 | 0.026 |
9 | Bossuet | 13 | 0.026 |
10 | Bahorel | 12 | 0.024 |
11 | Joly | 12 | 0.024 |
12 | Feuilly | 11 | 0.022 |
13 | Eponine | 11 | 0.022 |
14 | Combeferre | 11 | 0.022 |
15 | Cosette | 11 | 0.022 |
16 | Mabeuf | 11 | 0.022 |
17 | MmeThenardier | 11 | 0.022 |
18 | Grantaire | 10 | 0.020 |
19 | Babet | 10 | 0.020 |
20 | Gueulemer | 10 | 0.020 |
21 | Claquesous | 10 | 0.020 |
22 | Prouvaire | 9 | 0.018 |
23 | Montparnasse | 9 | 0.018 |
24 | Tholomyes | 9 | 0.018 |
25 | Myriel | 8 | 0.016 |
26 | Bamatabois | 8 | 0.016 |
27 | Dahlia | 7 | 0.014 |
28 | MmeHucheloup | 7 | 0.014 |
29 | Brujon | 7 | 0.014 |
30 | MlleGillenormand | 7 | 0.014 |
31 | Gillenormand | 7 | 0.014 |
32 | Listolier | 7 | 0.014 |
33 | Fameuil | 7 | 0.014 |
34 | Blacheville | 7 | 0.014 |
35 | Zephine | 7 | 0.014 |
36 | Favourite | 7 | 0.014 |
37 | Cochepaille | 6 | 0.012 |
38 | Brevet | 6 | 0.012 |
39 | Champmathieu | 6 | 0.012 |
40 | Judge | 6 | 0.012 |
41 | Chenildieu | 6 | 0.012 |
42 | Magnon | 4 | 0.008 |
43 | Fauchelevent | 4 | 0.008 |
44 | LtGillenormand | 4 | 0.008 |
45 | Simplice | 4 | 0.008 |
46 | Anzelma | 3 | 0.006 |
47 | MlleVaubois | 3 | 0.006 |
48 | Pontmercy | 3 | 0.006 |
49 | Toussaint | 3 | 0.006 |
50 | Woman2 | 3 | 0.006 |
51 | 1 | 2 | 0.004 |
52 | Child2 | 2 | 0.004 |
53 | Child1 | 2 | 0.004 |
54 | MmePontmercy | 2 | 0.004 |
55 | MmeBurgon | 2 | 0.004 |
56 | BaronessT | 2 | 0.004 |
57 | MotherInnocent | 2 | 0.004 |
58 | Woman1 | 2 | 0.004 |
59 | Perpetue | 2 | 0.004 |
60 | Marguerite | 2 | 0.004 |
61 | Napoleon | 1 | 0.002 |
62 | MlleBaptistine | 1 | 0.002 |
63 | Cravatte | 1 | 0.002 |
64 | OldMan | 1 | 0.002 |
65 | Labarre | 1 | 0.002 |
66 | MmeDeR | 1 | 0.002 |
67 | Gervais | 1 | 0.002 |
68 | Scaufflaire | 1 | 0.002 |
69 | MotherPlutarch | 1 | 0.002 |
70 | Boulatruelle | 1 | 0.002 |
71 | Gribier | 1 | 0.002 |
72 | Jondrette | 1 | 0.002 |
# of Edges | Frequency | P(i) |
0 | 0 | 0.0000 |
8 | 2 | 0.0079 |
1 | 12 | 0.0472 |
36 | 1 | 0.0039 |
2 | 10 | 0.0394 |
9 | 3 | 0.0118 |
7 | 10 | 0.0394 |
15 | 2 | 0.0079 |
11 | 6 | 0.0236 |
16 | 1 | 0.0039 |
17 | 1 | 0.0039 |
4 | 4 | 0.0157 |
6 | 5 | 0.0197 |
3 | 5 | 0.0197 |
22 | 1 | 0.0039 |
19 | 1 | 0.0039 |
13 | 2 | 0.0079 |
12 | 2 | 0.0079 |
10 | 4 | 0.0157 |
No Data yet
Show | |
Size | |
Scale Nodes | |
Min - Max node size | |
Color | |
Color Nodes | |
No. of Colors |
2
3
4 
5
color1
color2
color3
color4
color5
|
Labels | |
Scale Node Labels | |
Label Nodes | |
Style | |
Shadow |
Show | |
Size | |
Width | |
Scale Edges | |
Color | |
Color Opacity | |
Color Edges |
|
Labels | |
Scale Edges Label | |
Canvas Background |
B
|
Show Legend | |
Spotlight Mode | |
Type | |
Layout | Remove Stored Position |
Radius | |
|
Physics |
Smooth |