Rank | Node Label | Degree(# of Edges) | Π(i) |
1 | Valjean | 36 | 0.070 |
2 | Gavroche | 22 | 0.043 |
3 | Marius | 19 | 0.037 |
4 | Javert | 17 | 0.033 |
5 | Thenardier | 16 | 0.031 |
6 | Fantine | 15 | 0.029 |
7 | Enjolras | 15 | 0.029 |
8 | Courfeyrac | 13 | 0.025 |
9 | Bossuet | 13 | 0.025 |
10 | Joly | 13 | 0.025 |
11 | Bahorel | 12 | 0.023 |
12 | Gueulemer | 11 | 0.021 |
13 | Claquesous | 11 | 0.021 |
14 | Feuilly | 11 | 0.021 |
15 | Combeferre | 11 | 0.021 |
16 | Eponine | 11 | 0.021 |
17 | MmeThenardier | 11 | 0.021 |
18 | Cosette | 11 | 0.021 |
19 | Mabeuf | 11 | 0.021 |
20 | Myriel | 10 | 0.019 |
21 | Grantaire | 10 | 0.019 |
22 | Babet | 10 | 0.019 |
23 | Tholomyes | 9 | 0.018 |
24 | Prouvaire | 9 | 0.018 |
25 | Montparnasse | 9 | 0.018 |
26 | Bamatabois | 8 | 0.016 |
27 | Listolier | 7 | 0.014 |
28 | MmeHucheloup | 7 | 0.014 |
29 | Brujon | 7 | 0.014 |
30 | MlleGillenormand | 7 | 0.014 |
31 | Gillenormand | 7 | 0.014 |
32 | Zephine | 7 | 0.014 |
33 | Dahlia | 7 | 0.014 |
34 | Favourite | 7 | 0.014 |
35 | Blacheville | 7 | 0.014 |
36 | Fameuil | 7 | 0.014 |
37 | Cochepaille | 6 | 0.012 |
38 | Chenildieu | 6 | 0.012 |
39 | Champmathieu | 6 | 0.012 |
40 | Judge | 6 | 0.012 |
41 | Brevet | 6 | 0.012 |
42 | Fauchelevent | 4 | 0.008 |
43 | Simplice | 4 | 0.008 |
44 | LtGillenormand | 4 | 0.008 |
45 | Pontmercy | 3 | 0.006 |
46 | Toussaint | 3 | 0.006 |
47 | Woman2 | 3 | 0.006 |
48 | Anzelma | 3 | 0.006 |
49 | MmeMagloire | 3 | 0.006 |
50 | MlleBaptistine | 3 | 0.006 |
51 | Child2 | 2 | 0.004 |
52 | Child1 | 2 | 0.004 |
53 | BaronessT | 2 | 0.004 |
54 | MmePontmercy | 2 | 0.004 |
55 | Magnon | 2 | 0.004 |
56 | MotherInnocent | 2 | 0.004 |
57 | Woman1 | 2 | 0.004 |
58 | Perpetue | 2 | 0.004 |
59 | Marguerite | 2 | 0.004 |
60 | MmeBurgon | 2 | 0.004 |
61 | 80 | 1 | 0.002 |
62 | 79 | 1 | 0.002 |
63 | 78 | 1 | 0.002 |
64 | MotherPlutarch | 1 | 0.002 |
65 | MlleVaubois | 1 | 0.002 |
66 | Jondrette | 1 | 0.002 |
67 | Gribier | 1 | 0.002 |
68 | Boulatruelle | 1 | 0.002 |
69 | Scaufflaire | 1 | 0.002 |
70 | Gervais | 1 | 0.002 |
71 | Isabeau | 1 | 0.002 |
72 | MmeDeR | 1 | 0.002 |
73 | Labarre | 1 | 0.002 |
74 | OldMan | 1 | 0.002 |
75 | Count | 1 | 0.002 |
76 | Cravatte | 1 | 0.002 |
77 | Champtercier | 1 | 0.002 |
78 | Geborand | 1 | 0.002 |
79 | CountessDeLo | 1 | 0.002 |
80 | Napoleon | 1 | 0.002 |
# of Edges | Frequency | P(i) |
0 | 0 | 0.0000 |
36 | 1 | 0.0039 |
22 | 1 | 0.0039 |
19 | 1 | 0.0039 |
17 | 1 | 0.0039 |
16 | 1 | 0.0039 |
15 | 2 | 0.0078 |
13 | 3 | 0.0117 |
12 | 1 | 0.0039 |
11 | 8 | 0.0311 |
10 | 3 | 0.0117 |
9 | 3 | 0.0117 |
8 | 1 | 0.0039 |
7 | 10 | 0.0389 |
6 | 5 | 0.0195 |
4 | 3 | 0.0117 |
3 | 6 | 0.0233 |
2 | 10 | 0.0389 |
1 | 20 | 0.0778 |
No Data yet
Show | |
Size | |
Scale Nodes | |
Min - Max node size | |
Color | |
Color Nodes | |
No. of Colors |
2
3
4 
5
color1
color2
color3
color4
color5
|
Labels | |
Scale Node Labels | |
Label Nodes | |
Style | |
Shadow |
Show | |
Size | |
Width | |
Scale Edges | |
Color | |
Color Opacity | |
Color Edges |
|
Labels | |
Scale Edges Label | |
Canvas Background |
B
|
Show Legend | |
Spotlight Mode | |
Type | |
Layout | Remove Stored Position |
Radius | |
|
Physics |
Smooth |