Rank | Node Label | Degree(# of Edges) | Π(i) |
1 | 1(Instructor) | 22 | 0.122 |
2 | 34(President) | 17 | 0.094 |
3 | 3 | 14 | 0.078 |
4 | 2 | 13 | 0.072 |
5 | 33 | 12 | 0.067 |
6 | 4 | 10 | 0.056 |
7 | 5 | 7 | 0.039 |
8 | 32 | 6 | 0.033 |
9 | 6 | 5 | 0.028 |
10 | 7 | 5 | 0.028 |
11 | 9 | 5 | 0.028 |
12 | 14 | 5 | 0.028 |
13 | 24 | 5 | 0.028 |
14 | 8 | 4 | 0.022 |
15 | 31 | 4 | 0.022 |
16 | 30 | 4 | 0.022 |
17 | 28 | 4 | 0.022 |
18 | 20 | 3 | 0.017 |
19 | 29 | 3 | 0.017 |
20 | 26 | 3 | 0.017 |
21 | 25 | 3 | 0.017 |
22 | 11 | 3 | 0.017 |
23 | 23 | 2 | 0.011 |
24 | 10 | 2 | 0.011 |
25 | 13 | 2 | 0.011 |
26 | 15 | 2 | 0.011 |
27 | 16 | 2 | 0.011 |
28 | 17 | 2 | 0.011 |
29 | 27 | 2 | 0.011 |
30 | 18 | 2 | 0.011 |
31 | 19 | 2 | 0.011 |
32 | 21 | 2 | 0.011 |
33 | 22 | 2 | 0.011 |
34 | 12 | 1 | 0.006 |
35 | 1 | 0 | 0.000 |
36 | 2 | 0 | 0.000 |
37 | 3 | 0 | 0.000 |
38 | 4 | 0 | 0.000 |
39 | 5 | 0 | 0.000 |
# of Edges | Frequency | P(i) |
0 | 0 | 0.0000 |
22 | 1 | 0.0111 |
13 | 1 | 0.0111 |
14 | 1 | 0.0111 |
10 | 1 | 0.0111 |
7 | 1 | 0.0111 |
5 | 5 | 0.0556 |
4 | 4 | 0.0444 |
2 | 11 | 0.1222 |
3 | 5 | 0.0556 |
1 | 1 | 0.0111 |
6 | 1 | 0.0111 |
12 | 1 | 0.0111 |
17 | 1 | 0.0111 |
0 | 5 | 0.0556 |
Group Id | Group Name | Color | # of Nodes |
423 | Instructor | #FF8370 | 16 |
424 | President | #FFD54D | 18 |
Show | |
Size | |
Scale Nodes | |
Min - Max node size | |
Color | |
Color Nodes | |
No. of Colors |
2
3
4 
5
color1
color2
color3
color4
color5
|
Labels | |
Scale Node Labels | |
Label Nodes | |
Style | |
Shadow |
Show | |
Size | |
Width | |
Scale Edges | |
Color | |
Color Opacity | |
Color Edges |
0 0.6 1.2 1.8 2.4 3
|
Labels | |
Scale Edges Label | |
Canvas Background |
B
|
Show Legend | |
Spotlight Mode | |
Type | |
Layout | Remove Stored Position |
Radius | |
|
Physics |
Smooth |