Rank | Node Label | Degree(# of Edges) | Π(i) |
1 | FORREST | 89 | 0.164 |
2 | JENNY | 45 | 0.083 |
3 | LT DAN | 19 | 0.035 |
4 | BUBBA | 11 | 0.020 |
5 | SONG | 11 | 0.020 |
6 | SOLDIER | 10 | 0.018 |
7 | MAN | 9 | 0.017 |
8 | EMCEE | 8 | 0.015 |
9 | MEN | 8 | 0.015 |
10 | MAN #1 | 8 | 0.015 |
11 | MAN #2 | 8 | 0.015 |
12 | STRONGARM | 8 | 0.015 |
13 | DALLAS | 8 | 0.015 |
14 | MAN #3 | 8 | 0.015 |
15 | SGT SIMS | 8 | 0.015 |
16 | MAN # | 8 | 0.015 |
17 | MRS GUMP | 8 | 0.015 |
18 | MAN #5 | 8 | 0.015 |
19 | LOUISE | 7 | 0.013 |
20 | LYNN MARIE | 6 | 0.011 |
21 | POLICEMAN | 6 | 0.011 |
22 | FORREST JR | 6 | 0.011 |
23 | VET | 6 | 0.011 |
24 | BERT | 6 | 0.011 |
25 | ABBIE HOFFMAN | 6 | 0.011 |
26 | LITTLE BOY | 6 | 0.011 |
27 | HILARY | 6 | 0.011 |
28 | ISABEL | 6 | 0.011 |
29 | ERNIE | 6 | 0.011 |
30 | BLACK PANTHER | 5 | 0.009 |
31 | WESLEY | 5 | 0.009 |
32 | ANOTHER DAY | 5 | 0.009 |
33 | SLOW MOTION | 5 | 0.009 |
34 | BOY #2 | 5 | 0.009 |
35 | SUSAN | 5 | 0.009 |
36 | BOY #3 | 5 | 0.009 |
37 | RUBEN | 5 | 0.009 |
38 | DRILL SERGEANT | 5 | 0.009 |
39 | NEWSMAN | 5 | 0.009 |
40 | NEWSCASTER | 5 | 0.009 |
41 | MINISTER | 5 | 0.009 |
42 | NIGHT | 5 | 0.009 |
43 | BOY #1 | 5 | 0.009 |
44 | MASAI | 5 | 0.009 |
45 | ANCHORMAN | 5 | 0.009 |
46 | CHET HUNTLEY | 4 | 0.007 |
47 | WHITE WOMAN | 4 | 0.007 |
48 | OLDER BOY #1 | 4 | 0.007 |
49 | CARLA | 4 | 0.007 |
50 | ANNOUNCER | 4 | 0.007 |
51 | BILLY | 4 | 0.007 |
52 | FOOTBALL COACH | 4 | 0.007 |
53 | DICK CLARK | 4 | 0.007 |
54 | BLACK WOMAN | 4 | 0.007 |
55 | LENORE | 4 | 0.007 |
56 | OLDER BOY #2 | 3 | 0.006 |
57 | ASSISTANT COACH | 3 | 0.006 |
58 | JOHN LENNON | 3 | 0.006 |
59 | DICK CAVETT | 3 | 0.006 |
60 | BUS STOP - PRESENT - DAY | 3 | 0.006 |
61 | YOUNG HIPPIE | 2 | 0.004 |
62 | REPORTER | 2 | 0.004 |
63 | BOY | 2 | 0.004 |
64 | DRIVER | 2 | 0.004 |
65 | MARGO | 2 | 0.004 |
66 | DJ | 2 | 0.004 |
67 | ELDERLY WOMAN | 2 | 0.004 |
68 | PRINCIPAL | 2 | 0.004 |
69 | KATZENBACH | 2 | 0.004 |
70 | OFFICER | 2 | 0.004 |
71 | GOVERNOR WALLACE | 2 | 0.004 |
72 | MALE NURSE | 2 | 0.004 |
73 | DEAN | 2 | 0.004 |
74 | BUS DRIVER | 2 | 0.004 |
75 | GIRL | 2 | 0.004 |
76 | BOB HOPE | 2 | 0.004 |
77 | ELVIS | 2 | 0.004 |
78 | OLDER BOY | 2 | 0.004 |
79 | PRESIDENT JOHNSON | 2 | 0.004 |
80 | JENNY'S DAD | 2 | 0.004 |
81 | DOCTOR | 2 | 0.004 |
82 | EARL | 2 | 0.004 |
83 | YOUNG MAN | 2 | 0.004 |
84 | PRESIDENT NIXON | 2 | 0.004 |
85 | AGING HIPPIE | 1 | 0.002 |
86 | WILD-EYED MAN | 1 | 0.002 |
87 | MRS BLUE | 1 | 0.002 |
88 | REVEREND | 1 | 0.002 |
89 | NURSE | 1 | 0.002 |
90 | OLD SHRIMPER | 1 | 0.002 |
91 | CAB DRIVER | 1 | 0.002 |
92 | PATRONS | 1 | 0.002 |
93 | SECURITY GUARD | 1 | 0.002 |
94 | PRESIDENT KENNEDY | 1 | 0.002 |
# of Edges | Frequency | P(i) |
0 | 0 | 0.0000 |
1 | 10 | 0.0369 |
8 | 11 | 0.0406 |
4 | 10 | 0.0369 |
2 | 24 | 0.0886 |
11 | 2 | 0.0074 |
6 | 10 | 0.0369 |
5 | 16 | 0.0590 |
9 | 1 | 0.0037 |
3 | 5 | 0.0185 |
45 | 1 | 0.0037 |
89 | 1 | 0.0037 |
10 | 1 | 0.0037 |
7 | 1 | 0.0037 |
19 | 1 | 0.0037 |
Group Id | Group Name | Color | # of Nodes |
297 | 2 | 30 | |
298 | 4 | 18 | |
299 | 1 | 7 | |
300 | 5 | 4 | |
301 | 6 | 8 | |
302 | 3 | 5 |
Show | |
Size | |
Scale Nodes | |
Min - Max node size | |
Color | |
Color Nodes | |
No. of Colors |
2
3
4 
5
color1
color2
color3
color4
color5
|
Labels | |
Scale Node Labels | |
Label Nodes | |
Style | |
Shadow |
Show | |
Size | |
Width | |
Scale Edges | |
Color | |
Color Opacity | |
Color Edges |
0 0.4 0.8 1.2 1.6 2
|
Labels | |
Scale Edges Label | |
Canvas Background |
B
|
Show Legend | |
Spotlight Mode | |
Type | |
Layout | Remove Stored Position |
Radius | |
|
Physics |
Smooth |