Rank | Node Label | Degree(# of Edges) | Π(i) |
1 | MAVERICK | 31 | 0.093 |
2 | GOOSE | 26 | 0.078 |
3 | ICE | 17 | 0.051 |
4 | SUNDOWN | 16 | 0.048 |
5 | HOLLYWOOD | 16 | 0.048 |
6 | WOLFMAN | 16 | 0.048 |
7 | VIPER | 15 | 0.045 |
8 | SLIDER | 14 | 0.042 |
9 | FUNGUS | 13 | 0.039 |
10 | ICEMAN | 11 | 0.033 |
11 | BUGS | 11 | 0.033 |
12 | SECOND GIRL | 11 | 0.033 |
13 | FIRST GIRL | 11 | 0.033 |
14 | GIRL | 11 | 0.033 |
15 | CHARLIE | 10 | 0.030 |
16 | JESTER | 10 | 0.030 |
17 | PORK | 10 | 0.030 |
18 | STINGER | 9 | 0.027 |
19 | XO | 9 | 0.027 |
20 | AIR BOSS | 8 | 0.024 |
21 | FLEX | 7 | 0.021 |
22 | COUGAR | 7 | 0.021 |
23 | LSO | 6 | 0.018 |
24 | OFFICER | 5 | 0.015 |
25 | ADMIRAL | 5 | 0.015 |
26 | SURGEON | 5 | 0.015 |
27 | STRIKE | 4 | 0.012 |
28 | WIZARD | 4 | 0.012 |
29 | CAROL | 4 | 0.012 |
30 | SILVER SUIT | 3 | 0.009 |
31 | CHP | 3 | 0.009 |
32 | TECH | 3 | 0.009 |
33 | TIM | 2 | 0.006 |
34 | MARINE | 1 | 0.003 |
# of Edges | Frequency | P(i) |
0 | 0 | 0.0000 |
5 | 3 | 0.0180 |
7 | 2 | 0.0120 |
11 | 5 | 0.0299 |
26 | 1 | 0.0060 |
2 | 1 | 0.0060 |
3 | 3 | 0.0180 |
6 | 1 | 0.0060 |
8 | 1 | 0.0060 |
1 | 1 | 0.0060 |
14 | 1 | 0.0060 |
4 | 3 | 0.0180 |
10 | 3 | 0.0180 |
9 | 2 | 0.0120 |
16 | 3 | 0.0180 |
17 | 1 | 0.0060 |
15 | 1 | 0.0060 |
31 | 1 | 0.0060 |
13 | 1 | 0.0060 |
Group Id | Group Name | Color | # of Nodes |
273 | 2 | 14 | |
274 | 1 | 10 |
Show | |
Size | |
Scale Nodes | |
Min - Max node size | |
Color | |
Color Nodes | |
No. of Colors |
2
3
4 
5
color1
color2
color3
color4
color5
|
Labels | |
Scale Node Labels | |
Label Nodes | |
Style | |
Shadow |
Show | |
Size | |
Width | |
Scale Edges | |
Color | |
Color Opacity | |
Color Edges |
|
Labels | |
Scale Edges Label | |
Canvas Background |
B
|
Show Legend | |
Spotlight Mode | |
Type | |
Layout | Remove Stored Position |
Radius | |
|
Physics |
Smooth |