Rank | Node Label | Degree(# of Edges) | Π(i) |
1 | 3 | 6 | 0.055 |
2 | 4 | 6 | 0.055 |
3 | 7 | 6 | 0.055 |
4 | 11 | 6 | 0.055 |
5 | 2 | 5 | 0.045 |
6 | 1 | 5 | 0.045 |
7 | 17 | 5 | 0.045 |
8 | 34 | 4 | 0.036 |
9 | 28 | 3 | 0.027 |
10 | 24 | 3 | 0.027 |
11 | 16 | 3 | 0.027 |
12 | 10 | 3 | 0.027 |
13 | 6 | 3 | 0.027 |
14 | 5 | 3 | 0.027 |
15 | 12 | 2 | 0.018 |
16 | 9 | 2 | 0.018 |
17 | 36 | 2 | 0.018 |
18 | 19 | 2 | 0.018 |
19 | 35 | 2 | 0.018 |
20 | 33 | 2 | 0.018 |
21 | 32 | 2 | 0.018 |
22 | 40 | 1 | 0.009 |
23 | 45 | 1 | 0.009 |
24 | 44 | 1 | 0.009 |
25 | 43 | 1 | 0.009 |
26 | 42 | 1 | 0.009 |
27 | 41 | 1 | 0.009 |
28 | 53 | 1 | 0.009 |
29 | 46 | 1 | 0.009 |
30 | 47 | 1 | 0.009 |
31 | 48 | 1 | 0.009 |
32 | 49 | 1 | 0.009 |
33 | 50 | 1 | 0.009 |
34 | 51 | 1 | 0.009 |
35 | 54 | 1 | 0.009 |
36 | 52 | 1 | 0.009 |
37 | 55 | 1 | 0.009 |
38 | 56 | 1 | 0.009 |
39 | 23 | 1 | 0.009 |
40 | 8 | 1 | 0.009 |
41 | 13 | 1 | 0.009 |
42 | 14 | 1 | 0.009 |
43 | 15 | 1 | 0.009 |
44 | 18 | 1 | 0.009 |
45 | 22 | 1 | 0.009 |
46 | 20 | 1 | 0.009 |
47 | 21 | 1 | 0.009 |
48 | 39 | 1 | 0.009 |
49 | 25 | 1 | 0.009 |
50 | 26 | 1 | 0.009 |
51 | 27 | 1 | 0.009 |
52 | 29 | 1 | 0.009 |
53 | 30 | 1 | 0.009 |
54 | 31 | 1 | 0.009 |
55 | 37 | 1 | 0.009 |
56 | 38 | 1 | 0.009 |
# of Edges | Frequency | P(i) |
0 | 0 | 0.0000 |
5 | 3 | 0.0545 |
6 | 4 | 0.0727 |
3 | 6 | 0.1091 |
1 | 35 | 0.6364 |
2 | 7 | 0.1273 |
4 | 1 | 0.0182 |
Group Id | Group Name | Color | # of Nodes |
101 | gusy | blue | 2 |
102 | girls | red | 2 |
Show | |
Size | |
Scale Nodes | |
Min - Max node size | |
Color | |
Color Nodes | |
No. of Colors |
2
3
4 
5
color1
color2
color3
color4
color5
|
Labels | |
Scale Node Labels | |
Label Nodes | |
Style | |
Shadow |
Show | |
Size | |
Width | |
Scale Edges | |
Color | |
Color Opacity | |
Color Edges |
|
Labels | |
Scale Edges Label | |
Canvas Background |
B
|
Show Legend | |
Spotlight Mode | |
Type | |
Layout | Remove Stored Position |
Radius | |
|
Physics |
Smooth |