Rank | Node Label | Degree(# of Edges) | Π(i) |
1 | FRODO | 18 | 0.085 |
2 | SAM | 17 | 0.080 |
3 | PIPPIN | 16 | 0.075 |
4 | GANDALF | 16 | 0.075 |
5 | MERRY | 15 | 0.071 |
6 | ARAGORN | 14 | 0.066 |
7 | BOROMIR | 13 | 0.061 |
8 | GIMLI | 13 | 0.061 |
9 | STRIDER | 11 | 0.052 |
10 | LEGOLAS | 11 | 0.052 |
11 | ELROND | 10 | 0.047 |
12 | GALADRIEL | 8 | 0.038 |
13 | ARWEN | 7 | 0.033 |
14 | SARUMAN | 7 | 0.033 |
15 | LURTZ | 7 | 0.033 |
16 | BILBO | 7 | 0.033 |
17 | HALDIR | 4 | 0.019 |
18 | FRO DO | 4 | 0.019 |
19 | FARMER MAGGOT | 4 | 0.019 |
20 | BUTTERBUR | 4 | 0.019 |
21 | GOLLUM | 3 | 0.014 |
22 | GATEKEEPER | 1 | 0.005 |
23 | ORC OVERSEER | 1 | 0.005 |
24 | WITCH KING | 1 | 0.005 |
# of Edges | Frequency | P(i) |
0 | 0 | 0.0000 |
14 | 1 | 0.0094 |
7 | 4 | 0.0377 |
13 | 2 | 0.0189 |
4 | 4 | 0.0377 |
10 | 1 | 0.0094 |
18 | 1 | 0.0094 |
8 | 1 | 0.0094 |
16 | 2 | 0.0189 |
1 | 3 | 0.0283 |
3 | 1 | 0.0094 |
11 | 2 | 0.0189 |
15 | 1 | 0.0094 |
17 | 1 | 0.0094 |
No Data yet
Show | |
Size | |
Scale Nodes | |
Min - Max node size | |
Color | |
Color Nodes | |
No. of Colors |
2
3
4 
5
color1
color2
color3
color4
color5
|
Labels | |
Scale Node Labels | |
Label Nodes | |
Style | |
Shadow |
Show | |
Size | |
Width | |
Scale Edges | |
Color | |
Color Opacity | |
Color Edges |
|
Labels | |
Scale Edges Label | |
Canvas Background |
B
|
Show Legend | |
Spotlight Mode | |
Type | |
Layout | Remove Stored Position |
Radius | |
|
Physics |
Smooth |