Rank | Node Label | Degree(# of Edges) | Π(i) |
1 | USA | 21 | 0.057 |
2 | RUS | 18 | 0.049 |
3 | CHN | 17 | 0.046 |
4 | FRN | 17 | 0.046 |
5 | JPN | 13 | 0.035 |
6 | GFR | 10 | 0.027 |
7 | ROK | 8 | 0.022 |
8 | UKG | 8 | 0.022 |
9 | SAF | 8 | 0.022 |
10 | AUE | 7 | 0.019 |
11 | VEN | 7 | 0.019 |
12 | SAU | 7 | 0.019 |
13 | ITA | 6 | 0.016 |
14 | NTH | 5 | 0.014 |
15 | UAE | 5 | 0.014 |
16 | BEL | 5 | 0.014 |
17 | ARG | 4 | 0.011 |
18 | TRI | 4 | 0.011 |
19 | NIG | 4 | 0.011 |
20 | SIN | 3 | 0.008 |
21 | UKR | 3 | 0.008 |
22 | GRG | 3 | 0.008 |
23 | POR | 3 | 0.008 |
24 | KUW | 3 | 0.008 |
25 | CDI | 3 | 0.008 |
26 | IRQ | 2 | 0.005 |
27 | NEW | 2 | 0.005 |
28 | THI | 2 | 0.005 |
29 | LES | 2 | 0.005 |
30 | BRU | 2 | 0.005 |
31 | HOH | 2 | 0.005 |
32 | ECU | 2 | 0.005 |
33 | TKM | 2 | 0.005 |
34 | KEN | 2 | 0.005 |
35 | BUL | 2 | 0.005 |
36 | COS | 2 | 0.005 |
37 | CRO | 2 | 0.005 |
38 | BRA | 2 | 0.005 |
39 | SPN | 2 | 0.005 |
40 | IRN | 2 | 0.005 |
41 | PAK | 2 | 0.005 |
42 | IND | 2 | 0.005 |
43 | SAL | 1 | 0.003 |
44 | SLU | 1 | 0.003 |
45 | SVG | 1 | 0.003 |
46 | SKN | 1 | 0.003 |
47 | AZE | 1 | 0.003 |
48 | HAI | 1 | 0.003 |
49 | ARM | 1 | 0.003 |
50 | NAM | 1 | 0.003 |
51 | JAM | 1 | 0.003 |
52 | BHM | 1 | 0.003 |
53 | BAR | 1 | 0.003 |
54 | EGY | 1 | 0.003 |
55 | BLZ | 1 | 0.003 |
56 | AAB | 1 | 0.003 |
57 | SEY | 1 | 0.003 |
58 | SAL | 1 | 0.003 |
59 | SLU | 1 | 0.003 |
60 | CHL | 1 | 0.003 |
61 | BOL | 1 | 0.003 |
62 | URU | 1 | 0.003 |
63 | TUV | 1 | 0.003 |
64 | NAU | 1 | 0.003 |
65 | FJI | 1 | 0.003 |
66 | SOL | 1 | 0.003 |
67 | TON | 1 | 0.003 |
68 | JOR | 1 | 0.003 |
69 | PHI | 1 | 0.003 |
70 | TAW | 1 | 0.003 |
71 | MAL | 1 | 0.003 |
72 | MEX | 1 | 0.003 |
73 | ICE | 1 | 0.003 |
74 | PAN | 1 | 0.003 |
75 | COL | 1 | 0.003 |
76 | VAN | 1 | 0.003 |
77 | MAD | 1 | 0.003 |
78 | PNG | 1 | 0.003 |
79 | LAO | 1 | 0.003 |
80 | OMA | 1 | 0.003 |
81 | UGA | 1 | 0.003 |
82 | KYR | 1 | 0.003 |
83 | EST | 1 | 0.003 |
84 | CZR | 1 | 0.003 |
85 | CYP | 1 | 0.003 |
86 | TUR | 1 | 0.003 |
87 | FIN | 1 | 0.003 |
88 | MON | 1 | 0.003 |
89 | BLR | 1 | 0.003 |
90 | POL | 1 | 0.003 |
91 | LAT | 1 | 0.003 |
92 | HUN | 1 | 0.003 |
93 | RUM | 1 | 0.003 |
94 | KZK | 1 | 0.003 |
95 | SLO | 1 | 0.003 |
96 | LIT | 1 | 0.003 |
97 | TAJ | 1 | 0.003 |
98 | MLD | 1 | 0.003 |
99 | YUG | 1 | 0.003 |
100 | MYA | 1 | 0.003 |
101 | GAM | 1 | 0.003 |
102 | TAZ | 1 | 0.003 |
103 | BEN | 1 | 0.003 |
104 | NOR | 1 | 0.003 |
105 | CAJI | 1 | 0.003 |
106 | SRI | 1 | 0.003 |
107 | MAG | 1 | 0.003 |
108 | SWA | 1 | 0.003 |
109 | CAM | 1 | 0.003 |
110 | BNG | 1 | 0.003 |
111 | PRK | 1 | 0.003 |
112 | BHU | 1 | 0.003 |
113 | DJI | 1 | 0.003 |
114 | DMA | 1 | 0.003 |
115 | UZB | 1 | 0.003 |
116 | SYR | 1 | 0.003 |
117 | GUA | 1 | 0.003 |
118 | DRV | 1 | 0.003 |
119 | LIB | 1 | 0.003 |
120 | BFO | 1 | 0.003 |
121 | CUB | 1 | 0.003 |
122 | PER | 1 | 0.003 |
123 | DOM | 1 | 0.003 |
124 | NIC | 1 | 0.003 |
125 | GRN | 1 | 0.003 |
126 | SUR | 1 | 0.003 |
127 | GUY | 1 | 0.003 |
128 | DEN | 1 | 0.003 |
129 | LUX | 1 | 0.003 |
130 | ISR | 1 | 0.003 |
131 | RWA | 1 | 0.003 |
132 | BUI | 1 | 0.003 |
133 | MLT | 1 | 0.003 |
134 | FRI | 1 | 0.003 |
135 | LEB | 1 | 0.003 |
136 | SLV | 1 | 0.003 |
137 | MAC | 1 | 0.003 |
138 | ALB | 1 | 0.003 |
139 | SWD | 1 | 0.003 |
140 | AUS | 1 | 0.003 |
141 | BOS | 1 | 0.003 |
142 | PAR | 1 | 0.003 |
143 | GRG | 1 | 0.003 |
144 | CAP | 1 | 0.003 |
145 | GNB | 1 | 0.003 |
146 | YEM | 1 | 0.003 |
147 | ETH | 1 | 0.003 |
148 | ILS | 1 | 0.003 |
149 | BAH | 1 | 0.003 |
150 | AFG | 1 | 0.003 |
151 | SOM | 1 | 0.003 |
152 | MAS | 1 | 0.003 |
153 | MAW | 1 | 0.003 |
154 | ZIM | 1 | 0.003 |
155 | ZAM | 1 | 0.003 |
156 | MZM | 1 | 0.003 |
157 | DRC | 1 | 0.003 |
158 | ANG | 1 | 0.003 |
159 | MAA | 1 | 0.003 |
160 | CHA | 1 | 0.003 |
161 | MOR | 1 | 0.003 |
162 | TOG | 1 | 0.003 |
163 | SWZ | 1 | 0.003 |
164 | KBI | 1 | 0.003 |
165 | SEN | 1 | 0.003 |
166 | GAB | 1 | 0.003 |
167 | GUI | 1 | 0.003 |
168 | BOT | 1 | 0.003 |
169 | LBR | 1 | 0.003 |
170 | CEN | 1 | 0.003 |
171 | ALG | 1 | 0.003 |
172 | COM | 1 | 0.003 |
173 | CON | 1 | 0.003 |
174 | TUN | 1 | 0.003 |
175 | QAT | 1 | 0.003 |
176 | EQG | 1 | 0.003 |
177 | SIE | 1 | 0.003 |
178 | SUD | 1 | 0.003 |
179 | IRE | 1 | 0.003 |
180 | STP | 1 | 0.003 |
181 | GHA | 1 | 0.003 |
182 | CAO | 1 | 0.003 |
183 | NIR | 1 | 0.003 |
184 | MLI | 1 | 0.003 |
# of Edges | Frequency | P(i) |
0 | 0 | 0.0000 |
21 | 1 | 0.0054 |
1 | 142 | 0.7717 |
4 | 3 | 0.0163 |
7 | 3 | 0.0163 |
5 | 3 | 0.0163 |
2 | 17 | 0.0924 |
3 | 6 | 0.0326 |
17 | 2 | 0.0109 |
18 | 1 | 0.0054 |
13 | 1 | 0.0054 |
8 | 3 | 0.0163 |
6 | 1 | 0.0054 |
10 | 1 | 0.0054 |
No Data yet
Show | |
Size | |
Scale Nodes | |
Min - Max node size | |
Color | |
Color Nodes | |
No. of Colors |
2
3
4 
5
color1
color2
color3
color4
color5
|
Labels | |
Scale Node Labels | |
Label Nodes | |
Style | |
Shadow |
Show | |
Size | |
Width | |
Scale Edges | |
Color | |
Color Opacity | |
Color Edges |
|
Labels | |
Scale Edges Label | |
Canvas Background |
B
|
Show Legend | |
Spotlight Mode | |
Type | |
Layout | Remove Stored Position |
Radius | |
|
Physics |
Smooth |