Rank | Node Label | Degree(# of Edges) | Π(i) |
1 | CAPULET | 28 | 0.098 |
2 | ROMEO | 26 | 0.091 |
3 | BENVOLIO | 21 | 0.073 |
4 | NURSE | 20 | 0.070 |
5 | FRIARLAURENCE | 19 | 0.066 |
6 | JULIET | 18 | 0.063 |
7 | PRINCE | 16 | 0.056 |
8 | LADYCAPULET | 11 | 0.038 |
9 | PARIS | 11 | 0.038 |
10 | PETER | 10 | 0.035 |
11 | MERCUTIO | 9 | 0.031 |
12 | FIRSTWATCHMAN | 9 | 0.031 |
13 | TYBALT | 9 | 0.031 |
14 | MONTAGUE | 7 | 0.024 |
15 | FIRSTMUSICIAN | 6 | 0.021 |
16 | BALTHASAR | 6 | 0.021 |
17 | SAMPSON | 6 | 0.021 |
18 | SERVANT | 6 | 0.021 |
19 | FIRSTCITIZEN | 5 | 0.017 |
20 | FIRSTSERVANT | 5 | 0.017 |
21 | SECONDSERVANT | 4 | 0.014 |
22 | LADYMONTAGUE | 4 | 0.014 |
23 | SECONDMUSICIAN | 4 | 0.014 |
24 | GREGORY | 4 | 0.014 |
25 | ABRAHAM | 3 | 0.010 |
26 | FRIARJOHN | 3 | 0.010 |
27 | SECONDWATCHMAN | 2 | 0.007 |
28 | THIRDWATCHMAN | 2 | 0.007 |
29 | APOTHECARY | 2 | 0.007 |
30 | CHORUS | 2 | 0.007 |
31 | SECONDCAPULET | 2 | 0.007 |
32 | MUSICIAN | 2 | 0.007 |
33 | THIRDMUSICIAN | 2 | 0.007 |
# of Edges | Frequency | P(i) |
0 | 0 | 0.0000 |
4 | 4 | 0.0280 |
7 | 1 | 0.0070 |
2 | 7 | 0.0490 |
6 | 4 | 0.0280 |
3 | 2 | 0.0140 |
20 | 1 | 0.0070 |
16 | 1 | 0.0070 |
21 | 1 | 0.0070 |
26 | 1 | 0.0070 |
9 | 3 | 0.0210 |
11 | 2 | 0.0140 |
28 | 1 | 0.0070 |
5 | 2 | 0.0140 |
18 | 1 | 0.0070 |
10 | 1 | 0.0070 |
19 | 1 | 0.0070 |
No Data yet
Show | |
Size | |
Scale Nodes | |
Min - Max node size | |
Color | |
Color Nodes | |
No. of Colors |
2
3
4 
5
color1
color2
color3
color4
color5
0 5.6 11.2 16.8 22.4 28 |
Labels | |
Scale Node Labels | |
Label Nodes | |
Style | |
Shadow |
Show | |
Size | |
Width | |
Scale Edges | |
Color | |
Color Opacity | |
Color Edges |
|
Labels | |
Scale Edges Label | |
Canvas Background |
B
|
Show Legend | |
Spotlight Mode | |
Type | |
Layout | Remove Stored Position |
Radius | |
|
Physics |
Smooth |